Our College has a good transport facility for the benefit of the students and staff.
Bus Timings in Route I
| Place | Time |
|---|---|
| P.N.PUDUR | 06.50 |
| VADAVALLI | 06.55 |
| EDAYARPALAYAM | 07.05 |
| TVS NAGAR | 07.05 |
| KNG PUDUR | 07.10 |
| GN MILLS | 07.20 |
| KOUNDAMPALAYAM | 07.25 |
| METTUPALAYAM BUS STAND | 07.30 |
| SAIBABA TEMPLE SIGNAL | 07.30 |
| SIVANANDHA COLONY | 07.35 |
| 100FT. ROAD | 07.35 |
| G P SIGNAL | 07.35 |
| GANDHIPURAM NEAR RV HOTEL | 07.40 |
| WOMEN'S POLYTECHNIC | 07.45 |
| MANI'S SCHOOL SIGNAL | 07.45 |
| LAKSHMI MILLS | 07.50 |
| PSG TECH BUS STOP | 08.00 |
| SITRA | 08.15 |
| COLLEGE | 08.20 |
Bus Timings in Route II
| Place | Time |
|---|---|
| SELVA PURAM | 06.50 |
| GANDHI PARK | 07.10 |
| MARAKKADAI | 07.20 |
| DSP SIGNAL | 07.25 |
| KG THEATER BUS STOP | 07.30 |
| THOMAS PARK | 07.30 |
| PULIYAKULAM | 07.35 |
| RAMANATHAPURAM | 07.40 |
| SINGANALLUR BUS STAND | 07.45 |
| ESI BUS STAND | 07.50 |
| MANI'S THEATER BUS STOP | 07.55 |
| MASAKKALIPALAYAM | 08.00 |
| G V RESIDENCY | 08.00 |
| PSG HOSPITAL MAIN GATE | 08.05 |
| FUN MALL | 08.05 |
| HOPES BUS STOP | 08.10 |
| SITRA | 08.15 |
| COLLEGE | 08.20 |
